Useful Contacts, Tourism Centre, Immigration Department, Emergencies, Travel Enquiries, Airlines, Transport, Credit Cards in Malaysia
By Softinn Support - Apr 20, 2016
(Last Updated Oct 15, 2018)
| Description | Toll-free Line / Tel | Website |
| Tourism Malaysia | +60388918000 | www.tourismmalaysia.gov.my |
| Malaysia Tourism Centre | +60392354848 | http://www.matic.gov.my/en/ |
| Immigration Department of Malaysia | +60380008000 | http://www.imi.gov.my/index.php/en/ |
| EMERGENCIES | ||
| Kuala Lumpur Tourist Police | 603-2166 8322 | |
| Ambulance/ Police | 999 | |
| Fire and Rescue Department | 994 |
| TRAVEL ENQUIRIES | ||
| KL Sentral | +60327868080 | |
| Kuala Lumpur International Airport (KLIA) Information | +60387777000 |
| AIRLINES | ||
| Malaysia Airlines | +60378433000 | http://www.malaysiaairlines.com/my/en.html |
| AirAsia | 1600858888 | www.airasia.com |
| TRANSPORT | ||
| Transnasional Express Bus | +60390581582 | |
| Keretapi Tanah Melayu (Malayan Railway) | 603-2267 1200 | www.ktmb.com.my |
| KLIA Ekspres/ KLIA Transit | +60322678000 | www.KLIAekspres.com |
| KL Monorail | 603-2267 9888 | www.monorail.com.my |
| Putra/ Star LRT | 1 800 388 228 | |
| Hertz Rent-A-Car | +60379667000 | |
| Avis Rent-A-Car | +6038037555 | |
| Comfort Taxi | +60362531313 | |
| KL Taxi | 603-9221 4241 | |
| Public Cab | 603-6259 2020 | |
| Radio Cab | 603-9221 7600 | |
| Sunlight | +60392001166 | |
| KLIA Airport Limo | +60387873030 |
| CREDIT CARDS | ||
| American Express | 603-2050 0000 | |
| Diners Club | 603-2730 3388 | |
| MasterCard International | 1 800 80 1066 | |
| Visa International | 1 800 80 1066 |
| OTHERS | ||
| Sabah Tourism Board | www.sabahtourism.com | |
| Sarawak Tourism Board | www.sarawaktourism.com | |
| Malaysian Formula One Grand Prix | www.malaysiangp.com.my | |
| Star Cruises | www.starcruises.com | |
| Malaysian Association of Hotels (MAH) | www.hotels.org.my | |
| Malaysian Association of Tour and Travel Agents (MATTA) | www.matta.com.my | |
| Malaysian Nature Society | www.mns.org.my |




